How it works ?
- 1 Install the DIS display within radio range of the recorders
- 2 Perform the pairing operation between the display and the recorders
- 3 Logger measurements are now visible on the display
Technical characteristics of the displays
PFPN-DIS30-001 DIS30 |
PFPN-DIS31-001 DIS31 |
|
---|---|---|
Type of product | display with power supply | display with 12 Volt power supply |
Type of use | indoor use | use in a refrigerated truck type vehicle |
Supply | Mains adapter included | Supplied with a remote external terminal block for connecting to the power supply (adapter not included) |
Fixation | aluminum bracket provided, allowing the DIS30 to be placed on a flat surface | mounting bracket supplied, allowing it to be attached to a windshielde |
IP level | IP30 | IP30 |
Logger management | Association capacity with 20 loggers Compatible with temperature and humidity measurement transmitters |
|
Dimensions | Width: 125mm / Height: 80mm / Depth: 22mm |
Quick quote request
Can we help you?
Our team is at your service from Monday to Friday from 9:00 a.m. to 6:00 p.m.
+33 (0)4 84 83 05 44